How NewsBrief works
Every 30 minutes the site reads headlines from 34 news outlets, groups articles that cover the same event, and publishes a story only when at least 2 independent outlets reported it. Each story is condensed into a short summary with links to every original article.
Coverage lean
Political stories carry a coverage lean label. It describes who reported the story, not whether the facts are true. Each outlet has a lean rating; the label is the average of the outlets covering the story. Balanced means outlets from both the left and the right covered it. A note appears when a story was covered by only one side.
Ratings are approximate and editorial, broadly in line with independent media-bias raters.
They can be changed in sources.json.
| Outlet | Lean |
|---|---|
| ABC News | Lean Left |
| Al Jazeera | Lean Left |
| BBC | Center |
| Bloomberg | Lean Left |
| Breitbart | Right |
| Business Insider | Lean Left |
| CBS News | Lean Left |
| CNBC | Center |
| Daily Wire | Right |
| Deutsche Welle | Center |
| Financial Times | Center |
| Fox News | Right |
| France 24 | Center |
| Globe and Mail | Center |
| Investing.com | Center |
| Japan Times | Center |
| MarketWatch | Center |
| NPR | Lean Left |
| National Review | Right |
| New York Post | Lean Right |
| New York Times | Lean Left |
| Nikkei Asia | Center |
| Politico | Lean Left |
| Reason | Lean Right |
| Sky News | Center |
| South China Morning Post | Center |
| The Economist | Lean Left |
| The Federalist | Right |
| The Guardian | Lean Left |
| The Hill | Center |
| Vox | Left |
| Wall Street Journal | Center |
| Washington Examiner | Lean Right |
| Washington Times | Lean Right |
Summaries
Story summaries are written by AI (Claude, with Google Gemini as a backup). It condenses the outlets' own reports, using only facts found in them, and notes where outlets disagree. Always check the linked sources for anything important.